SAMSUNG ME-C Series 32” Edge-Lit LED Display
SAMSUNG ME32C Series 32” Edge-Lit LED Display
ME32C
| Panel Type | 60Hz e-LED BLU | Contrast Ratio | 5000:1 | |
|---|---|---|---|---|
| Resolution | 1920 X 1080(FHD) | Bezel Width | 16.2mm (Bottom 20.8mm) | |
| Brightness | 450 | Environment | ENERGY STAR 6.0 (USA) | |
| Connectivity | Input | RGB | Analog D-SUB, DVI-D, Display Port 1.2 | |
| VIDEO | HDMI1,HDMI2, Component(CVBS Common) | |||
| AUDIO | Stereo mini Jack | |||
| Output | RGB | DP1.2(Loop-out) | ||
| VIDEO | N/A | |||
| AUDIO | Stereo mini Jack | |||
| POWER OUT | N/A | |||
| EXTERNAL CONTROL | RS232C(in/out) thru stereo jack, RJ45 | |||
| EXTERNAL SENSOR | IR, Ambient Light | |||
VİDEOWALL
ENDÜSTRİYEL MONİTÖR
LED EKRANLAR
DOKUNMATİK EKRAN
KONTROL ÜNİTESİ
AKSESUARLAR






